Data Analysis Assessment

Load the needed packages. For this assignment, I used the dslabs package, the tidyverse package, and the ggplot2 package.

library("dslabs")
library("tidyverse")
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr     1.1.4     ✔ readr     2.1.6
✔ forcats   1.0.1     ✔ stringr   1.6.0
✔ ggplot2   4.0.1     ✔ tibble    3.3.1
✔ lubridate 1.9.4     ✔ tidyr     1.3.2
✔ purrr     1.2.1     
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library("ggplot2")

Running the next command in the R console to seek information/assistance on gapminder.

# help(gapminder)

The str() function in R is short for structure. Running this command enables users to display the internal structure of an R object. I will run this command to display the structure of the gapminder dataset.

# display structure of dataset
str(gapminder)
'data.frame':   10545 obs. of  9 variables:
 $ country         : Factor w/ 185 levels "Albania","Algeria",..: 1 2 3 4 5 6 7 8 9 10 ...
 $ year            : int  1960 1960 1960 1960 1960 1960 1960 1960 1960 1960 ...
 $ infant_mortality: num  115.4 148.2 208 NA 59.9 ...
 $ life_expectancy : num  62.9 47.5 36 63 65.4 ...
 $ fertility       : num  6.19 7.65 7.32 4.43 3.11 4.55 4.82 3.45 2.7 5.57 ...
 $ population      : num  1636054 11124892 5270844 54681 20619075 ...
 $ gdp             : num  NA 1.38e+10 NA NA 1.08e+11 ...
 $ continent       : Factor w/ 5 levels "Africa","Americas",..: 4 1 1 2 2 3 2 5 4 3 ...
 $ region          : Factor w/ 22 levels "Australia and New Zealand",..: 19 11 10 2 15 21 2 1 22 21 ...

The summary command in R produces summary statistics for a given dataset or vector. I will obtain a summary of the data.

# obtain summary          
summary(gapminder)
                country           year      infant_mortality life_expectancy
 Albania            :   57   Min.   :1960   Min.   :  1.50   Min.   :13.20  
 Algeria            :   57   1st Qu.:1974   1st Qu.: 16.00   1st Qu.:57.50  
 Angola             :   57   Median :1988   Median : 41.50   Median :67.54  
 Antigua and Barbuda:   57   Mean   :1988   Mean   : 55.31   Mean   :64.81  
 Argentina          :   57   3rd Qu.:2002   3rd Qu.: 85.10   3rd Qu.:73.00  
 Armenia            :   57   Max.   :2016   Max.   :276.90   Max.   :83.90  
 (Other)            :10203                  NA's   :1453                    
   fertility       population             gdp               continent   
 Min.   :0.840   Min.   :3.124e+04   Min.   :4.040e+07   Africa  :2907  
 1st Qu.:2.200   1st Qu.:1.333e+06   1st Qu.:1.846e+09   Americas:2052  
 Median :3.750   Median :5.009e+06   Median :7.794e+09   Asia    :2679  
 Mean   :4.084   Mean   :2.701e+07   Mean   :1.480e+11   Europe  :2223  
 3rd Qu.:6.000   3rd Qu.:1.523e+07   3rd Qu.:5.540e+10   Oceania : 684  
 Max.   :9.220   Max.   :1.376e+09   Max.   :1.174e+13                  
 NA's   :187     NA's   :185         NA's   :2972                       
             region    
 Western Asia   :1026  
 Eastern Africa : 912  
 Western Africa : 912  
 Caribbean      : 741  
 South America  : 684  
 Southern Europe: 684  
 (Other)        :5586  

The class() function in R determines the class (i.e., data type or structure) of an object. I will determine the type of object gapminder is.

# determine object type
class(gapminder)
[1] "data.frame"

I will write code that assigns only the African countries to a new object called africadata.

# assign African countries to new object          
africadata <- gapminder %>%
     filter(continent == "Africa")

I will check the new data set using the str and summary functions.

str(africadata) # structure of data
'data.frame':   2907 obs. of  9 variables:
 $ country         : Factor w/ 185 levels "Albania","Algeria",..: 2 3 18 22 26 27 29 31 32 33 ...
 $ year            : int  1960 1960 1960 1960 1960 1960 1960 1960 1960 1960 ...
 $ infant_mortality: num  148 208 187 116 161 ...
 $ life_expectancy : num  47.5 36 38.3 50.3 35.2 ...
 $ fertility       : num  7.65 7.32 6.28 6.62 6.29 6.95 5.65 6.89 5.84 6.25 ...
 $ population      : num  11124892 5270844 2431620 524029 4829291 ...
 $ gdp             : num  1.38e+10 NA 6.22e+08 1.24e+08 5.97e+08 ...
 $ continent       : Factor w/ 5 levels "Africa","Americas",..: 1 1 1 1 1 1 1 1 1 1 ...
 $ region          : Factor w/ 22 levels "Australia and New Zealand",..: 11 10 20 17 20 5 10 20 10 10 ...
summary(africadata) # summary of data
         country          year      infant_mortality life_expectancy
 Algeria     :  57   Min.   :1960   Min.   : 11.40   Min.   :13.20  
 Angola      :  57   1st Qu.:1974   1st Qu.: 62.20   1st Qu.:48.23  
 Benin       :  57   Median :1988   Median : 93.40   Median :53.98  
 Botswana    :  57   Mean   :1988   Mean   : 95.12   Mean   :54.38  
 Burkina Faso:  57   3rd Qu.:2002   3rd Qu.:124.70   3rd Qu.:60.10  
 Burundi     :  57   Max.   :2016   Max.   :237.40   Max.   :77.60  
 (Other)     :2565                  NA's   :226                     
   fertility       population             gdp               continent   
 Min.   :1.500   Min.   :    41538   Min.   :4.659e+07   Africa  :2907  
 1st Qu.:5.160   1st Qu.:  1605232   1st Qu.:8.373e+08   Americas:   0  
 Median :6.160   Median :  5570982   Median :2.448e+09   Asia    :   0  
 Mean   :5.851   Mean   : 12235961   Mean   :9.346e+09   Europe  :   0  
 3rd Qu.:6.860   3rd Qu.: 13888152   3rd Qu.:6.552e+09   Oceania :   0  
 Max.   :8.450   Max.   :182201962   Max.   :1.935e+11                  
 NA's   :51      NA's   :51          NA's   :637                        
                       region   
 Eastern Africa           :912  
 Western Africa           :912  
 Middle Africa            :456  
 Northern Africa          :342  
 Southern Africa          :285  
 Australia and New Zealand:  0  
 (Other)                  :  0  

I confirmed there are now 2,907 observations. Now, I will take the africadata object and create two new objects. One object will contain infant_mortality and life_expectancy data. The other will contain population and life_expectancy. I should have two objects with 2,907 observations and two variables.

I will generate an object with only infant_mortality and life_expectancy

# create object with only infant mortality and life expectancy          
africa_infantmort_lifeexp <- africadata %>%
     select(infant_mortality, life_expectancy)
# displau structure
str(africa_infantmort_lifeexp)
'data.frame':   2907 obs. of  2 variables:
 $ infant_mortality: num  148 208 187 116 161 ...
 $ life_expectancy : num  47.5 36 38.3 50.3 35.2 ...
# obtain summary
summary(africa_infantmort_lifeexp)
 infant_mortality life_expectancy
 Min.   : 11.40   Min.   :13.20  
 1st Qu.: 62.20   1st Qu.:48.23  
 Median : 93.40   Median :53.98  
 Mean   : 95.12   Mean   :54.38  
 3rd Qu.:124.70   3rd Qu.:60.10  
 Max.   :237.40   Max.   :77.60  
 NA's   :226                     

I have confirmed that the above dataset, africa_infantmort_lifeexp, has 2,907 observations of 2 variables. I will now repeat the process described above to generate the second object with population and life_expectancy

# create object with population and life expectancy          
africa_pop_lifeexp <- africadata %>%
     select(population, life_expectancy)
# display structure of data
str(africa_pop_lifeexp)
'data.frame':   2907 obs. of  2 variables:
 $ population     : num  11124892 5270844 2431620 524029 4829291 ...
 $ life_expectancy: num  47.5 36 38.3 50.3 35.2 ...
# obtain summary of data
summary(africa_pop_lifeexp)
   population        life_expectancy
 Min.   :    41538   Min.   :13.20  
 1st Qu.:  1605232   1st Qu.:48.23  
 Median :  5570982   Median :53.98  
 Mean   : 12235961   Mean   :54.38  
 3rd Qu.: 13888152   3rd Qu.:60.10  
 Max.   :182201962   Max.   :77.60  
 NA's   :51                         

I have confirmed that the above dataset, africa_pop_lifeexp, has 2,907 observations of 2 variables.

I will now plot life expectancy as a function of infant mortality. I expect to see a negative correlation between infant mortality and life expectancy.

# plot life expectancy as a function of infant mortality        
ggplot(africa_infantmort_lifeexp, aes(x = infant_mortality, y = life_expectancy)) +
     geom_point() +
     labs(
          title = "Life Expectancy vs Infant Mortality in Africa",
          x = "Infant Mortality",
          y = "Life Expectancy" 
)
Warning: Removed 226 rows containing missing values or values outside the scale range
(`geom_point()`).

226 rows containing missing values or values outside of the scale range were removed.

I have plotted life expectancy as a function of infant mortality. I saw a negative correlation between infant mortality and life expectancy.

I will now plot life expectancy as a function of population size. in this plot, the x-axis will be set to log scale.

# plot life expectancy as a function of population size
# set x-axis to log scale          
ggplot(africa_pop_lifeexp, aes(x = population, y = life_expectancy)) +
     geom_point() +
     scale_x_log10() +
     labs( 
          title = "Life Expectancy vs Population in Africa", 
          x = "Population (log scale)", y = "Life Expectancy" 
          )
Warning: Removed 51 rows containing missing values or values outside the scale range
(`geom_point()`).

51 rows containing missing values or values outside of the scale range were removed.

I have plotted life expectancy as a function of population size. I saw a positive correlation between population size and life expectancy.

In both plots, there are ‘streaks’ of data. I believe that this due to the fact that I am looking at data for each individual country in africa over several decades (1960 - 2016).

As mentioned previously, 226 rows containing missing values or values outside of the scale range were removed from the first plot looking at life expectancy as a function of infant mortality. I will now figure out which years have missing data for infant mortality.

# determine the number of countries that are missing data on infant mortality per year          
africadata %>%
     group_by(year) %>%
     summarise(missing_infant = sum(is.na(infant_mortality))) %>%
     arrange(year)
# A tibble: 57 × 2
    year missing_infant
   <int>          <int>
 1  1960             10
 2  1961             17
 3  1962             16
 4  1963             16
 5  1964             15
 6  1965             14
 7  1966             13
 8  1967             11
 9  1968             11
10  1969              7
# ℹ 47 more rows

I currently only see the first 10 rows. To see the rest, I will first make missing_infant an object, and then print all rows.

# see all years
missing_by_year <- africadata %>% 
     group_by(year) %>%
     summarise(missing_infant = sum(is.na(infant_mortality))) %>%
     arrange(year)
# print
print(missing_by_year, n = Inf)
# A tibble: 57 × 2
    year missing_infant
   <int>          <int>
 1  1960             10
 2  1961             17
 3  1962             16
 4  1963             16
 5  1964             15
 6  1965             14
 7  1966             13
 8  1967             11
 9  1968             11
10  1969              7
11  1970              5
12  1971              6
13  1972              6
14  1973              6
15  1974              5
16  1975              5
17  1976              3
18  1977              3
19  1978              2
20  1979              2
21  1980              1
22  1981              1
23  1982              0
24  1983              0
25  1984              0
26  1985              0
27  1986              0
28  1987              0
29  1988              0
30  1989              0
31  1990              0
32  1991              0
33  1992              0
34  1993              0
35  1994              0
36  1995              0
37  1996              0
38  1997              0
39  1998              0
40  1999              0
41  2000              0
42  2001              0
43  2002              0
44  2003              0
45  2004              0
46  2005              0
47  2006              0
48  2007              0
49  2008              0
50  2009              0
51  2010              0
52  2011              0
53  2012              0
54  2013              0
55  2014              0
56  2015              0
57  2016             51

I can see that all countries in Africa reported infant mortality between the years 1982 - 2015. I will now take a look at data from the year 2000 only. I expect to end up with 51 observations and 9 variables.

# use data only from year 2000          
africa_yr2000 <- africadata %>%
     filter(year == 2000)
str(africa_yr2000)
'data.frame':   51 obs. of  9 variables:
 $ country         : Factor w/ 185 levels "Albania","Algeria",..: 2 3 18 22 26 27 29 31 32 33 ...
 $ year            : int  2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 ...
 $ infant_mortality: num  33.9 128.3 89.3 52.4 96.2 ...
 $ life_expectancy : num  73.3 52.3 57.2 47.6 52.6 46.7 54.3 68.4 45.3 51.5 ...
 $ fertility       : num  2.51 6.84 5.98 3.41 6.59 7.06 5.62 3.7 5.45 7.35 ...
 $ population      : num  31183658 15058638 6949366 1736579 11607944 ...
 $ gdp             : num  5.48e+10 9.13e+09 2.25e+09 5.63e+09 2.61e+09 ...
 $ continent       : Factor w/ 5 levels "Africa","Americas",..: 1 1 1 1 1 1 1 1 1 1 ...
 $ region          : Factor w/ 22 levels "Australia and New Zealand",..: 11 10 20 17 20 5 10 20 10 10 ...
summary(africa_yr2000)
         country        year      infant_mortality life_expectancy
 Algeria     : 1   Min.   :2000   Min.   : 12.30   Min.   :37.60  
 Angola      : 1   1st Qu.:2000   1st Qu.: 60.80   1st Qu.:51.75  
 Benin       : 1   Median :2000   Median : 80.30   Median :54.30  
 Botswana    : 1   Mean   :2000   Mean   : 78.93   Mean   :56.36  
 Burkina Faso: 1   3rd Qu.:2000   3rd Qu.:103.30   3rd Qu.:60.00  
 Burundi     : 1   Max.   :2000   Max.   :143.30   Max.   :75.00  
 (Other)     :45                                                  
   fertility       population             gdp               continent 
 Min.   :1.990   Min.   :    81154   Min.   :2.019e+08   Africa  :51  
 1st Qu.:4.150   1st Qu.:  2304687   1st Qu.:1.274e+09   Americas: 0  
 Median :5.550   Median :  8799165   Median :3.238e+09   Asia    : 0  
 Mean   :5.156   Mean   : 15659800   Mean   :1.155e+10   Europe  : 0  
 3rd Qu.:5.960   3rd Qu.: 17391242   3rd Qu.:8.654e+09   Oceania : 0  
 Max.   :7.730   Max.   :122876723   Max.   :1.329e+11                
                                                                      
                       region  
 Eastern Africa           :16  
 Western Africa           :16  
 Middle Africa            : 8  
 Northern Africa          : 6  
 Southern Africa          : 5  
 Australia and New Zealand: 0  
 (Other)                  : 0  

I can see 51 observations of 9 variables. I will now make the same plots as above again, this time for the year 2000. I expect to see a negative correlation between infant mortality and life expectancy.

# plot life expectancy as function of infant mortality          
ggplot(africa_yr2000, aes(x = infant_mortality, y = life_expectancy)) +
     geom_point() +
     labs(
          title = "Life Expectancy vs Infant Mortality in Africa (2000)",
          x = "Infant Mortality",
          y = "Life Expectancy" 
)

I will now make the same plots as above again, this time for the year 2000. I expect to see no noticeable correlation between population size and life expectancy.

# plot population size as function of life expectancy          
ggplot(africa_yr2000, aes(x = population, y = life_expectancy)) +
     geom_point() +
     scale_x_log10() +
     labs(
          title = "Life Expectancy vs Population in Africa (2000)",
          x = "Population (log scale)",
          y = "Life Expectancy"
)

I will fit a linear model to this data. I will fit life expectancy as the outcome and infant mortality as the predictor. I will save the result into an object and view the results of this model.

# fit linear model to life expectancy and infant mortality data          
fit1 <- lm(life_expectancy ~ infant_mortality, data = africa_yr2000)
summary(fit1)

Call:
lm(formula = life_expectancy ~ infant_mortality, data = africa_yr2000)

Residuals:
     Min       1Q   Median       3Q      Max 
-22.6651  -3.7087   0.9914   4.0408   8.6817 

Coefficients:
                 Estimate Std. Error t value Pr(>|t|)    
(Intercept)      71.29331    2.42611  29.386  < 2e-16 ***
infant_mortality -0.18916    0.02869  -6.594 2.83e-08 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Residual standard error: 6.221 on 49 degrees of freedom
Multiple R-squared:  0.4701,    Adjusted R-squared:  0.4593 
F-statistic: 43.48 on 1 and 49 DF,  p-value: 2.826e-08

The y-intercept of the regression line is 71.29331. This is the predicted value of life expectancy when infant mortality = 0. The slope is -0.18916. Life expectancy decreases by 0.18916 years with each infant mortality. The slope is statistically significant (p < 0.001). In sum, this means there is a strong negative correlation between infant mortality and life expectancy, with high infant mortality predicting low life expectancy.

I will now repeat with population size as the predictor variable and life expectancy as the outcome.

# fit linear model to life expectancy and population size          
fit2 <- lm(life_expectancy ~ population, data = africa_yr2000)
summary(fit2)

Call:
lm(formula = life_expectancy ~ population, data = africa_yr2000)

Residuals:
    Min      1Q  Median      3Q     Max 
-18.429  -4.602  -2.568   3.800  18.802 

Coefficients:
             Estimate Std. Error t value Pr(>|t|)    
(Intercept) 5.593e+01  1.468e+00  38.097   <2e-16 ***
population  2.756e-08  5.459e-08   0.505    0.616    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Residual standard error: 8.524 on 49 degrees of freedom
Multiple R-squared:  0.005176,  Adjusted R-squared:  -0.01513 
F-statistic: 0.2549 on 1 and 49 DF,  p-value: 0.6159

The y-intercept of the regression line is 55.93. This is the predicted value of life expectancy when population = 0. The slope is 2.756e-08. Life expectancy increases by 2.756e-08 years with each additional person. The slope is not statistically significant. Put together, this means that population size is not a predictor of life expectancy in the year 2000 for countries in Africa.

# This part was contributed by Aylla von Ermland

# Load libraries
library("dslabs")
library("dplyr")
library("ggplot2")
library("pheatmap")

# Load dataset
data("tissue_gene_expression")

x <- tissue_gene_expression$x
y <- tissue_gene_expression$y

# Check structure
str(tissue_gene_expression)
List of 2
 $ x: num [1:189, 1:500] 9.83 9.63 9.69 9.99 9.58 ...
  ..- attr(*, "dimnames")=List of 2
  .. ..$ : chr [1:189] "cerebellum_1" "cerebellum_2" "cerebellum_3" "cerebellum_4" ...
  .. ..$ : chr [1:500] "MAML1" "LHPP" "SEPT10" "B3GNT4" ...
 $ y: Factor w/ 7 levels "cerebellum","colon",..: 1 1 1 1 1 1 1 1 1 1 ...
dim(x)                         
[1] 189 500
summary(tissue_gene_expression)
  Length Class  Mode   
x 94500  -none- numeric
y   189  factor numeric
#find what are the tissue types
table(y)                          
y
 cerebellum       colon endometrium hippocampus      kidney       liver 
         38          34          15          31          39          26 
   placenta 
          6 
# View the first 10 rows (samples) of the expression matrix to have an idea how the data looks like:
head(tissue_gene_expression$x, 10)
                  MAML1     LHPP   SEPT10   B3GNT4  ZNF280D    SOX12 C21orf62
cerebellum_1   9.825680 8.327163 5.499382 8.692371 5.642305 6.254751 5.840938
cerebellum_2   9.631247 8.542827 5.644292 8.833679 5.685083 6.289460 6.065646
cerebellum_3   9.690548 8.476486 5.717187 8.498623 5.958232 6.215924 5.771117
cerebellum_4   9.991592 8.506430 5.789430 8.421143 5.736563 6.512055 5.851617
cerebellum_5   9.578130 8.371783 5.779698 8.818455 5.630886 6.201556 5.965732
cerebellum_6   9.860121 8.278559 5.718611 8.728139 5.708949 6.367384 5.769961
cerebellum_7   9.773119 8.429068 5.833339 8.641901 6.316711 6.251236 5.904653
cerebellum_8   9.683163 8.544539 5.635356 8.810830 5.867560 6.368056 5.925835
cerebellum_9   9.989940 9.350519 6.873389 8.846305 5.749636 6.326722 5.828319
cerebellum_10 10.375016 8.893877 5.920607 8.707563 5.525131 6.616960 5.733619
                  PER3   HOXA10    HOXC5    BLVRB     ZIM2    HEMK1      FAP
cerebellum_1  8.330565 5.520803 7.660495 7.669237 8.355588 7.336959 6.255661
cerebellum_2  8.263576 5.528077 7.569041 7.779377 8.647475 7.282120 6.382161
cerebellum_3  9.102294 5.599405 7.418460 7.552049 8.853757 7.235601 6.124687
cerebellum_4  9.210058 5.561197 7.332254 7.839703 8.202195 7.206341 6.275629
cerebellum_5  8.502172 5.601099 7.535668 7.598154 8.583114 7.530148 6.344579
cerebellum_6  8.766777 5.681404 7.535398 7.720602 8.917125 7.380461 6.163775
cerebellum_7  9.347572 5.554998 7.377026 7.808214 8.873113 7.302264 6.074489
cerebellum_8  8.303106 5.702986 7.468757 7.914037 8.245058 7.493227 6.226500
cerebellum_9  8.735844 5.532744 7.337115 7.797350 8.147067 7.382768 5.961671
cerebellum_10 7.236387 5.958967 7.314246 8.049486 8.528420 7.653198 6.017743
                MAN1A1      CDA   HTR7P1   DALRD3     FIBP   TTTY15  SLC30A1
cerebellum_1  5.331873 6.187845 5.118211 6.338528 9.633268 5.706095 7.815593
cerebellum_2  5.265317 6.199056 5.152341 6.285045 9.935841 6.407302 8.434786
cerebellum_3  5.513315 5.988042 4.975300 6.273408 9.812801 6.529686 8.270430
cerebellum_4  5.334489 5.822462 4.864119 6.641625 9.746305 6.442766 8.619208
cerebellum_5  5.328818 6.022037 5.105351 6.119568 9.584775 5.786363 8.299846
cerebellum_6  5.287141 5.988933 4.975304 6.458174 9.785387 6.636867 7.970605
cerebellum_7  5.377645 5.926435 4.947055 6.476076 9.736893 6.453810 8.357155
cerebellum_8  5.260675 6.163475 5.192956 6.130421 9.735074 6.686859 8.835788
cerebellum_9  5.384552 5.917901 4.982928 6.428380 9.303023 5.558873 8.760358
cerebellum_10 5.195405 6.228623 5.032834 6.582127 9.393906 5.738656 8.742017
                SHANK2     MSL2    UBOX5   DUSP13     GJB5     MTF2   PPP1CA
cerebellum_1  8.055100 7.731915 8.886937 7.195118 6.625296 9.615991 8.663898
cerebellum_2  8.339430 8.103611 8.982832 7.142433 6.459781 9.566402 9.053192
cerebellum_3  8.576553 7.721353 8.642310 7.075302 6.465780 9.669439 8.643137
cerebellum_4  8.587653 7.921687 8.691421 6.990539 6.371063 9.478717 8.811758
cerebellum_5  8.614090 7.550639 8.828745 7.098207 6.264251 9.523913 8.614094
cerebellum_6  8.202925 7.379677 8.782452 7.057468 6.206946 9.244635 8.512298
cerebellum_7  8.162387 8.012479 8.547112 6.996550 6.404973 9.595110 8.662570
cerebellum_8  8.329872 7.817446 8.887676 7.138295 6.422923 9.666881 8.878682
cerebellum_9  8.448657 8.110203 8.850279 6.983031 6.402117 9.324518 8.602517
cerebellum_10 8.726472 8.057855 8.864391 6.866285 6.572482 9.114295 8.823426
               IGHMBP2    VEGFA  KANSL1L     FCN3   USP32P2   HIVEP3     HRH1
cerebellum_1  7.106520 8.739896 5.456000 6.629619  9.963952 7.930915 5.909219
cerebellum_2  7.179572 9.104418 5.412921 6.474211 10.059571 7.930661 6.151618
cerebellum_3  7.182513 8.124053 5.538408 6.586115 10.650234 7.887439 5.827940
cerebellum_4  7.235387 8.819885 5.473543 6.653342 10.286083 7.715903 5.790850
cerebellum_5  7.170698 9.139441 5.397045 6.732249  9.789580 7.857671 5.909583
cerebellum_6  7.154251 8.469904 5.306231 6.893714 10.248553 8.031649 5.776629
cerebellum_7  7.176363 8.433903 5.407979 6.968214 10.865818 7.842132 5.645728
cerebellum_8  7.013573 8.558452 5.296812 6.432282  9.892678 7.871021 5.922232
cerebellum_9  6.974503 8.649570 5.256353 6.678192 10.233516 7.827576 5.733902
cerebellum_10 7.308843 9.568389 5.293391 6.893504  9.914499 7.364454 5.656550
                 HDAC7      HTT    IDH3A     TLR3     F11R     MOAP1    ISOC2
cerebellum_1  8.101766 8.387363 7.919697 5.219807 7.702429 10.563195 8.025057
cerebellum_2  8.203845 8.181833 7.784183 5.264430 7.777864 10.547947 8.205154
cerebellum_3  8.049845 8.139918 8.866420 5.192569 7.395236 11.050301 7.798635
cerebellum_4  8.362647 8.221108 8.011794 5.278299 7.415947 10.705730 7.978353
cerebellum_5  7.797651 8.340593 7.993639 5.233093 7.245353 10.724983 7.962394
cerebellum_6  8.326631 8.325037 8.540433 5.319939 7.382185 10.883654 7.829789
cerebellum_7  8.159347 8.363103 8.817934 5.250205 7.152414 10.894981 7.837663
cerebellum_8  7.846576 8.302566 7.840592 5.254624 7.616637 10.565182 8.058362
cerebellum_9  7.919670 8.256456 8.020326 5.221364 7.416600 10.528014 7.978839
cerebellum_10 9.009654 8.170810 7.122072 5.222194 7.508849  9.886291 8.048327
                 CLIP3    FZD10     VOPP1     RPL4    NUDT2    RAB30      DBI
cerebellum_1  11.71842 5.970661  9.402392 11.95729 7.265705 6.866061 10.73213
cerebellum_2  12.05089 6.086282  9.665320 11.74977 7.128560 6.895061 11.55146
cerebellum_3  11.78952 5.881767  9.900131 11.81548 7.094722 6.828293 11.43216
cerebellum_4  12.00438 6.009886  9.853845 11.87613 7.178623 6.583045 12.04055
cerebellum_5  11.77537 5.733106  9.326293 11.92530 7.204355 6.772551 11.43846
cerebellum_6  11.78114 5.968254  9.736839 11.62525 7.272790 6.580270 11.58310
cerebellum_7  11.82003 5.802794 10.077973 11.90911 6.914814 6.777572 10.79858
cerebellum_8  11.80804 6.011812  9.564617 11.87315 7.151676 7.006499 11.95236
cerebellum_9  11.69210 5.820063  9.632840 11.86429 7.090901 6.711875 11.85175
cerebellum_10 12.08421 5.859303  9.942251 11.97767 6.954811 6.811375 12.04865
                CCDC87  GALNT11    APBA1    IGF2R    GNG13    KCNE4    CETN2
cerebellum_1  6.750286 8.937617 8.273928 6.769386 8.345475 5.485829 7.836339
cerebellum_2  6.874440 8.932414 8.305099 6.931467 8.535819 5.538835 8.120701
cerebellum_3  6.872545 9.127671 8.249492 6.959763 8.525109 5.506407 8.141291
cerebellum_4  6.650082 9.417260 8.118530 7.115318 7.895336 5.500762 8.586232
cerebellum_5  6.698553 9.141660 8.324606 7.050973 8.848026 5.304758 8.019902
cerebellum_6  6.781381 8.907533 8.686231 6.949713 7.361954 5.361314 8.193473
cerebellum_7  6.706252 9.380676 8.315357 6.916564 8.085471 5.357100 8.007685
cerebellum_8  6.607022 9.144236 8.295219 7.126795 8.259925 5.432546 8.151796
cerebellum_9  6.708731 8.924885 8.217046 7.132280 8.205528 5.485036 8.314260
cerebellum_10 6.735856 9.393873 8.012087 6.960170 7.679726 5.590611 8.484144
                OR7A17     CINP     AQP7    CFHR4   EXOC6B   NDUFS4    GALK2
cerebellum_1  5.713501 5.203313 7.928875 5.455091 5.148188 8.875961 6.241525
cerebellum_2  5.790924 5.181507 7.835421 5.433896 5.009589 8.950426 5.953925
cerebellum_3  5.782477 5.184345 7.888749 5.386960 5.067368 9.423109 6.149192
cerebellum_4  5.901639 5.206621 7.635983 5.556088 5.076868 9.103697 5.948905
cerebellum_5  5.693372 5.249499 7.929188 5.469491 5.065496 9.062430 6.258561
cerebellum_6  5.872933 5.337801 8.166138 5.467245 5.062163 9.076375 6.010717
cerebellum_7  5.572556 5.174997 8.096925 5.241946 5.070176 9.516976 6.155411
cerebellum_8  5.673692 5.257544 7.596216 5.397847 5.165453 8.819811 6.204298
cerebellum_9  5.729613 5.354502 8.057736 5.344007 5.161729 8.991999 6.153022
cerebellum_10 5.680367 5.049670 7.532695 5.408501 5.082562 8.635461 5.990772
                 NTSR2    RPS16   FAM30A      RRH  RPS6KA3    CERKL    RSRP1
cerebellum_1  7.627295 11.65408 6.700581 6.074728 7.588707 5.461044 8.387013
cerebellum_2  8.156978 11.19379 6.689519 6.219099 7.785763 5.574510 7.769011
cerebellum_3  7.388339 11.22438 6.604070 6.134798 7.888876 5.521763 8.423310
cerebellum_4  8.158031 11.38917 6.466977 5.831856 7.479554 5.332587 8.974699
cerebellum_5  8.118178 11.29670 6.525788 5.993254 7.730904 5.695885 8.632062
cerebellum_6  7.599206 11.36751 7.044216 6.132831 7.266692 5.579746 8.328103
cerebellum_7  7.422699 11.38996 6.618160 6.000181 7.607352 5.527634 9.064462
cerebellum_8  8.175541 11.27009 6.647917 5.906307 7.883631 5.493337 8.388592
cerebellum_9  8.280382 11.91183 6.375491 5.917457 7.409876 5.307018 8.236698
cerebellum_10 8.306913 11.41859 6.586863 6.005961 7.248444 5.413562 7.676567
                 H2AFY     SMTN   GPR171    ENPEP     ALX4     POLL   SEMA4A
cerebellum_1  11.37612 7.517958 5.450099 4.698821 6.396912 7.902547 9.324884
cerebellum_2  11.35739 8.369050 5.460365 4.738336 6.476127 8.003341 9.214846
cerebellum_3  11.44971 7.839224 5.418038 4.759188 6.244648 7.726691 8.704265
cerebellum_4  11.45595 8.266981 5.394933 4.780322 6.176294 7.931901 8.785098
cerebellum_5  11.06885 8.178817 5.337093 4.802553 6.347351 7.713012 8.988912
cerebellum_6  11.53450 7.950101 5.511447 4.669933 6.035575 7.833934 8.899724
cerebellum_7  11.44250 7.363635 5.376697 4.841929 6.123742 7.832061 8.674825
cerebellum_8  11.26575 7.890585 5.541595 4.777836 6.376310 7.812357 9.239734
